Á¶È¸¼ö TOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  ¾Ë¶óµòUSA 1904 642 0 0.00
2  ´ÃǪ¸¥³óÀå (EVERGREEN ORCHARD FARM) 1494 557 1 2.00
3  Å¾¿©Çà»ç(Top Travel) 1202 1849 2 10.00
4  °¨¹Ì¿Á 1178 385 0 0.00
5  µå¸²°ü±¤ ´º¿å ÇöÁö ¿©Çà»ç 1141 1576 5 8.60
6  Çʶóµ¨ÇÇ¾Æ »ç¶ûÀÇ ±³È¸ 940 199 8 9.38
7  ´ëÇѹα¹ ´º¿å ÃÑ ¿µ»ç°ü 927 1505 15 6.67
8  ÇѾƸ§¼öÆÛ¸¶Æ® 921 366 0 0.00
9  ¹Ì³ªµµ ÀÏ½ÄºÎÆä (Minado Japanese Seafood Buffet) 885 286 0 0.00
10  ÇѼҸ® 830 510 32 4.25


¹æ¹®¼ö TOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Å¾¿©Çà»ç(Top Travel) 1202 1849 2 10.00
2  µå¸²°ü±¤ ´º¿å ÇöÁö ¿©Çà»ç 1141 1576 5 8.60
3  ´ëÇѹα¹ ´º¿å ÃÑ ¿µ»ç°ü 927 1505 15 6.67
4  µ¿ºÎ°ü±¤ (Dongbu Tour) 591 1360 0 0.00
5  »õÇÑ¿©Çà»ç(Saehan Travel) 709 1002 0 0.00
6  GATour ¹ÌÁÖ ¹Ì±¹³» ÃÖ´ë Á¶Áö¾Æ ¿©Çà»ç 809 998 1 1.00
7  ÁÖ¾ÆÆ²¶õŸ ÃÑ¿µ»ç°ü 717 869 0 0.00
8  »þÇÁ¿©Çà»ç(Sharp Tours) 470 838 0 0.00
9  ¾ÆÁÖ°ü±¤(Aju Tour) 246 754 0 0.00
10  ¿ö½ÌÅæ»þÇÁ¿©Çà»ç(Sharp Travel Washington) 382 737 0 0.00


ÅõÇ¥¼ö TOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Arizona State University ÇÑÀÎÇлýȸ 689 577 110 5.46
2  Auburn University ÇÑÀÎ Çлýȸ 344 195 100 5.66
3  Amherst College ÇÑÀÎÇлýȸ 277 140 39 5.08
4  ÇѼҸ® 830 510 32 4.25
5  ¹Ú¿äÇѺ¯È£»ç¹ý·ü±×·ì(Law Offices of Yohan Park, P.C. 322 238 25 4.76
6  ´ëÇѹα¹ ´º¿å ÃÑ ¿µ»ç°ü 927 1505 15 6.67
7  ¹Ú¿õö º¯È£»ç 588 313 11 9.45
8  Lee & Morihare ¹ý·ü»ç¹«¼Ò 356 141 9 9.78
9  Çʶóµ¨ÇÇ¾Æ »ç¶ûÀÇ ±³È¸ 940 199 8 9.38
10  ÁÖÈ£³î·ê·ç ÃÑ¿µ»ç°ü 237 142 6 10.00


ÅõÇ¥Æò±Õ TOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  ½ºÆ¼ºêÂ÷º¯È£»ç»ç¹«¼Ò(Steve H. Cha Attorneys at Law) 169 107 1 10.00
2  ¹«·á·Î Credit Report ¸¦ º¼ ¼ö ÀÖ´Â °÷ 513 222 3 10.00
3  New York Real Estate Institute 260 107 1 10.00
4  º£½ºÆ® ¿î¼Û 184 69 1 10.00
5  419 Veronese Gallery Cafe 230 70 1 10.00
6  Liberty University 187 68 1 10.00
7  Duke Divinity School 206 109 1 10.00
8  »ê¼ö ½º½Ã ·¹½ºÅä¶û (SanSu Sushi) 178 57 1 10.00
9  ÁÖ¹ÌÇѱ¹´ë»ç°ü 370 293 1 10.00
10  ¸ð°ÔÁö ´ÚÅÍ ¾Øµð È« 220 73 1 10.00


      


 
 
(c) Copyright 2000~2007 4th Edition Hansory.com All Right Reserved