Á¶È¸¼ö TOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  ¾Ë¶óµòUSA 2498 779 0 0.00
2  ´ÃǪ¸¥³óÀå (EVERGREEN ORCHARD FARM) 1729 619 1 2.00
3  Å¾¿©Çà»ç(Top Travel) 1351 2465 2 10.00
4  µå¸²°ü±¤ ´º¿å ÇöÁö ¿©Çà»ç 1294 1936 5 8.60
5  °¨¹Ì¿Á 1256 416 0 0.00
6  ¹Ì³ªµµ ÀÏ½ÄºÎÆä (Minado Japanese Seafood Buffet) 1238 358 0 0.00
7  Çʶóµ¨ÇÇ¾Æ »ç¶ûÀÇ ±³È¸ 1114 221 8 9.38
8  ÀͽºÇÇµð¾Æ Expedia.com 1110 500 0 0.00
9  ´ëÇѹα¹ ´º¿å ÃÑ ¿µ»ç°ü 1103 1784 15 6.67
10  ÇѾƸ§¼öÆÛ¸¶Æ® 1055 394 0 0.00


¹æ¹®¼ö TOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Å¾¿©Çà»ç(Top Travel) 1351 2465 2 10.00
2  µå¸²°ü±¤ ´º¿å ÇöÁö ¿©Çà»ç 1294 1936 5 8.60
3  ´ëÇѹα¹ ´º¿å ÃÑ ¿µ»ç°ü 1103 1784 15 6.67
4  µ¿ºÎ°ü±¤ (Dongbu Tour) 687 1625 0 0.00
5  GATour ¹ÌÁÖ ¹Ì±¹³» ÃÖ´ë Á¶Áö¾Æ ¿©Çà»ç 976 1278 1 1.00
6  »õÇÑ¿©Çà»ç(Saehan Travel) 826 1248 1 10.00
7  ÁÖ¾ÆÆ²¶õŸ ÃÑ¿µ»ç°ü 795 1065 0 0.00
8  »þÇÁ¿©Çà»ç(Sharp Tours) 537 1010 0 0.00
9  ¾ÆÁÖ°ü±¤(Aju Tour) 319 986 0 0.00
10  ¿ö½ÌÅæ»þÇÁ¿©Çà»ç(Sharp Travel Washington) 503 878 0 0.00


ÅõÇ¥¼ö TOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Arizona State University ÇÑÀÎÇлýȸ 883 687 112 5.39
2  Auburn University ÇÑÀÎ Çлýȸ 447 224 103 5.62
3  Amherst College ÇÑÀÎÇлýȸ 372 179 59 5.05
4  ÇѼҸ® 905 545 33 4.15
5  ¹Ú¿äÇѺ¯È£»ç¹ý·ü±×·ì(Law Offices of Yohan Park, P.C. 393 272 26 4.65
6  ´ëÇѹα¹ ´º¿å ÃÑ ¿µ»ç°ü 1103 1784 15 6.67
7  ¹Ú¿õö º¯È£»ç 702 342 11 9.45
8  Lee & Morihare ¹ý·ü»ç¹«¼Ò 409 161 9 9.78
9  Çʶóµ¨ÇÇ¾Æ »ç¶ûÀÇ ±³È¸ 1114 221 8 9.38
10  ÁÖÈ£³î·ê·ç ÃÑ¿µ»ç°ü 298 163 6 10.00


ÅõÇ¥Æò±Õ TOP 10
  Á¦¸ñ Á¶È¸¼ö ¹æ¹®¼ö ÅõÇ¥¼ö ÅõÇ¥Æò±Õ
1  Bistro New York 324 131 1 10.00
2  Å¾¿©Çà»ç(Top Travel) 1351 2465 2 10.00
3  Liberty University 241 78 1 10.00
4  Duke Divinity School 247 125 1 10.00
5  µ¿¼­¿©Çà»ç(East West Travel) 415 590 1 10.00
6  ÁÖ¹ÌÇѱ¹´ë»ç°ü 440 358 1 10.00
7  Çѽº¿©Çà»ç(Hans Travel) 458 697 1 10.00
8  ½Å¹Ù¶÷°ü±¤¿©Çà»ç(Happyday Tour) 178 208 4 10.00
9  FLS International 186 105 1 10.00
10  Æ÷ÄϼÓÀÇ ¹Ì±¹ 362 164 1 10.00


      


 
 
(c) Copyright 2000~2007 4th Edition Hansory.com All Right Reserved